Haina Wholesale Haina Tere Huihuinga Tysim Hydraulic Pile Breaker Ce Tiwhikete He pai ake te kawe me te pai ake
E mohio ana matou ka tipu noa tatou mena ka taea e taatau te whakapumau i to taatau whakataetae utu me te kounga pai i te wa ano mo Haina Wholesale Haina Tere Huihuinga Tiwhikete Tysim Hydraulic Pile Breaker Ce Tiwhikete He pai ake te kawe me te pai ake, Ka taea e matou te mahi i to tikanga ki te whakatutuki. to koutou ake pai! Ka whakatauhia e to taatau kamupene etahi tari, tae atu ki te tari whakaputa, tari moni, tari whakahaere pai me te pokapū ratonga, aha atu.
E mohio ana matou ka tipu noa tatou mena ka taea e taatau te whakapumau i o taatau whakataetae utu whakakotahi me te kounga pai i te wa ano moHaina Raima Tapahi, Kaiwhati Hydraulic, Kei te tumanako matou ki te whakatu i tetahi hononga whai hua ki a koe i runga i o maatau hua kounga teitei, utu whaitake me te ratonga pai. Ko te tumanako ka kawea mai e a maatau hua he wheako pai ki a koe me te kawe i te ahua o te ataahua.
He kaihanga pono matou. To tatou kounga tino & kakama tiketike i roto i te hanga āpitihanga pakaru waipēhi kua mohio e to tatou kiritaki ao. YanTai JiWei Construction Machinery Taputapu Co., Ltd. he maha nga whiringa i roto i nga momo ahua, whakaoti me nga mahi. He mea motuhake matou ki te tuku hua pai, HMB te kounga teitei o te utu whakataetae mo te momo kaihoe mokowhiti me te hama toka mo te hoko, hei tauira, he maha nga painga ohaoha mo to kaupapa. -9 tone nga kaitarai.
HMB350 | HMB400 | HMB450 | HMB530 | HMB600 | HMB680 | HMB750 | HMB850 | HMB1000 | HMB1250 | HMB1350 | HMB1400 | HMB1500 | HMB1550 | HMB1650 | HMB1750 | HMB1800 | HMB1850 | HMB1900 | HMB1950 | HMB2000 | HMB2050 | HMB2150 | ||
Mo te Taumaha Kerekere(Tana) | 0.6-1 | 0.8-1.2 | 1-2 | 2-5 | 4-6 | 5-7 | 7-9 | 9-12 | 12-17 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-40 | 35-45 | 42-50 | 45-52 | 45-58 | 48-60 | 50-60 | 50-70 | 60-90 | |
Taumaha Mahi (Kg) | Momo Taha | 82 | 90 | 100 | 130 | 240 | 250 | 380 | 510 | 760 | 1320 | 1450 | 1700 | 2420 | 2500 | 2900 | 3750 | 3900 | 4030 | 4230 | 4876 | 5980 | 6150 | 6580 |
Momo Runga | 90 | 110 | 122 | 150 | 280 | 300 | 430 | 55 | 820 | 1380 | 1520 | 1780 | 2500 | 2600 | 3100 | 3970 | 4100 | 4180 | 4460 | 5036 | 6180 | 6300 | 6780 | |
Momo Wahangu | 98 | 130 | 150 | 190 | 320 | 340 | 480 | 580 | 950 | 1450 | 1650 | 1850 | 2600 | 2750 | 3230 | 4150 | 4200 | 4300 | 4760 | 5380 | 6380 | 6550 | 6998 | |
Momo backhoe | 110 | 130 | 280 | 300 | 400 | |||||||||||||||||||
Momo urungi utauta | 235 | 283 | 308 | 336 | 398 | |||||||||||||||||||
Rere Mahi(L/Min) | 10-30 | 15-30 | 20-40 | 25-45 | 30-60 | 36-60 | 50-90 | 60-100 | 80-120 | 90-150 | 130-170 | 150-190 | 170-220 | 170-220 | 200-250 | 250-280 | 250-280 | 250-280 | 250-280 | 250-280 | 250-300 | 260-320 | 260-340 | |
Pēhanga Mahi(Pae) | 80-110 | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-170 | 130-170 | 150-170 | 150-170 | 160-180 | 165-185 | 180-230 | 180-230 | 200-250 | 250-300 | 250-300 | 250-300 | 280-310 | 280-310 | 280-320 | 280-340 | 380-340 | |
Auau Paanga(Bpm) | 500-1200 | 500-1000 | 500-1000 | 500-1000 | 500-900 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 | 230-320 | 230-320 | 230-320 | 210-300 | 210-300 | 180-260 | 150-250 | |
Diamita ngongo(Inihi) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 1.5-2 | 1.5-2 | |
Taonenga Utauta(mm) | 35 | 40 | 45 | 53 | 60 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 | 165 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 215 |
He ahaHMBurungi urungi pakaru waipēhifeatures?
1. Hei awhina i nga urungi mokowhiti ki te mahi turaki me te mahi puranga aha atu;
2.Ka taea te mahi pai i roto i nga waahi uaua;
3.More maha
1. Ko te runga o Haina te urungi urungi utaina waipulu kaiwhati kaihanga, matoukei a tatou ake wheketereme te 12 tau o te wheako whakaputa.
2. 10 a matou tohunga hangarau me te neke atu i te 100 nga kaimahi mohio.
3. He roopu QC kua whakatapua, Ko te paerewa teitei e pai ana ki te whakamahi a nga kaiwhakahaere whenua o te hauauru
4. kotahi tau te whakamana, Te manawanui me te kawenga i mua i te hoko me nga ratonga i muri i te hoko
5. Hoahoa hou, CAD kua tatau me te whakatairite kia mohio ai nga taapiri katoa ki ona kaupapa hoahoa
6 He pai ake te utu i nga hua o te umanga kotahi, Te mana kaha me te utu whakataetae.
Ko te pupuri i nga mahi hou ko te kaupapa o YanTai JiWei Construction Machinery Equipment Co., Ltd.. Ka whakamahia e matou o maatau mohiotanga me o maatau kaupapa ki te whakarato i te kounga o te urungi urungi momo momo kaitarai waipihi toka pakaru hammer hydraulic jack hammer mo te keri e haere ana i mua o te umanga. .
Mena kei a koe etahi patai, ka taea e koe te whakapiri mai ki a maatau i nga wa katoa.
E mohio ana matou ka tipu noa tatou mena ka taea e taatau te whakapumau i to taatau whakataetae utu me te kounga pai i te wa ano mo Haina Wholesale Haina Tere Huihuinga Tiwhikete Tysim Hydraulic Pile Breaker Ce Tiwhikete He pai ake te kawe me te pai ake, Ka taea e matou te mahi i to tikanga ki te whakatutuki. to koutou ake pai! Ka whakatauhia e to taatau kamupene etahi tari, tae atu ki te tari whakaputa, tari moni, tari whakahaere pai me te pokapū ratonga, aha atu.
Haina WholesaleHaina Raima Tapahi, Kaiwhati Hydraulic, Kei te tumanako matou ki te whakatu i tetahi hononga whai hua ki a koe i runga i o maatau hua kounga teitei, utu whaitake me te ratonga pai. Ko te tumanako ka kawea mai e a maatau hua he wheako pai ki a koe me te kawe i te ahua o te ataahua.