Te tuku tere a Haina Backhoe Jackhammer Attachment Hydraulic Chipping Breaker mo te Hoko
Ko a maatau rongoa ka tino kitea, ka whakawhirinakihia e te tangata, ka tutuki tonu te whakarereke i nga tono ohaoha me te hapori mo te tuku tere a Haina Backhoe Jackhammer Attachment Hydraulic Chipping Breaker mo te Hoko, te ngakau pono me te kaha, ka mau tonu te rahinga kua whakaaetia, nau mai ki to maatau wheketere mo te utu haerenga ki me te tohutohu me te whakahaere.
Ko o tatou otinga ka kitea whanuitia, ka whakawhirinakihia e te tangata, ka taea e te tangata te whakatutuki tonu i nga hiahia ohaoha me te haporiHaina Hydraulic Hammer, Kaiwhati Hydraulic, Ko ta matou whainga ko "ki te tuku i nga hua mahi tuatahi me nga ratonga pai mo o taatau kaihoko, na reira kua mohio matou me whai hua koe ma te mahi tahi me matou". Mena kei te pirangi koe ki tetahi o a maatau otinga, kei te pirangi ranei koe ki te korero mo tetahi ota ritenga, mahara ki te waea mai ki a maatau. Kei te anga whakamua matou ki te hanga hononga pakihi angitu me nga kaihoko hou huri noa i te ao a meake nei.
Hammer Wawhati Toka Whaimana Te Paa Kaha Mo te Kaihoe Hoe JCB 3CX 4DX,
Ma te mahi tahi me YanTai JiWei Construction Machinery Equipment Co., Ltd., ka whiwhi koe i tetahi roopu tohunga pono e mohio ana ki te hanga hammer hydraulic kounga moni mo te keri. Ka kawea mai e te Kaihokohoko Hainamana me te Kaituku nga hua kounga me te utu utu.
HMB350 | HMB400 | HMB450 | HMB530 | HMB600 | HMB680 | HMB750 | HMB850 | HMB1000 | HMB1250 | HMB1350 | HMB1400 | HMB1500 | HMB1550 | HMB1650 | HMB1750 | HMB1800 | HMB1850 | HMB1900 | HMB1950 | HMB2000 | HMB2050 | HMB2150 | ||
Mo te Taumaha Kerekere(Tana) | 0.6-1 | 0.8-1.2 | 1-2 | 2-5 | 4-6 | 5-7 | 7-9 | 9-12 | 12-17 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-40 | 35-45 | 42-50 | 45-52 | 45-58 | 48-60 | 50-60 | 50-70 | 60-90 | |
Taumaha Mahi (Kg) | Momo Taha | 82 | 90 | 100 | 130 | 240 | 250 | 380 | 510 | 760 | 1320 | 1450 | 1700 | 2420 | 2500 | 2900 | 3750 | 3900 | 4030 | 4230 | 4876 | 5980 | 6150 | 6580 |
Momo Runga | 90 | 110 | 122 | 150 | 280 | 300 | 430 | 55 | 820 | 1380 | 1520 | 1780 | 2500 | 2600 | 3100 | 3970 | 4100 | 4180 | 4460 | 5036 | 6180 | 6300 | 6780 | |
Momo Wahangu | 98 | 130 | 150 | 190 | 320 | 340 | 480 | 580 | 950 | 1450 | 1650 | 1850 | 2600 | 2750 | 3230 | 4150 | 4200 | 4300 | 4760 | 5380 | 6380 | 6550 | 6998 | |
Momo backhoe | 110 | 130 | 280 | 300 | 400 | |||||||||||||||||||
Momo urungi utauta | 235 | 283 | 308 | 336 | 398 | |||||||||||||||||||
Rere Mahi(L/Min) | 10-30 | 15-30 | 20-40 | 25-45 | 30-60 | 36-60 | 50-90 | 60-100 | 80-120 | 90-150 | 130-170 | 150-190 | 170-220 | 170-220 | 200-250 | 250-280 | 250-280 | 250-280 | 250-280 | 250-280 | 250-300 | 260-320 | 260-340 | |
Pēhanga Mahi(Pae) | 80-110 | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-170 | 130-170 | 150-170 | 150-170 | 160-180 | 165-185 | 180-230 | 180-230 | 200-250 | 250-300 | 250-300 | 250-300 | 280-310 | 280-310 | 280-320 | 280-340 | 380-340 | |
Auau Paanga(Bpm) | 500-1200 | 500-1000 | 500-1000 | 500-1000 | 500-900 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 | 230-320 | 230-320 | 230-320 | 210-300 | 210-300 | 180-260 | 150-250 | |
Diamita ngongo(Inihi) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 1.5-2 | 1.5-2 | |
Taonenga Utauta(mm) | 35 | 40 | 45 | 53 | 60 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 | 165 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 215 |
He ahaHMBkohukohu pakaru waipēhifeatures?
Hoahoa atamai kia uru ki nga kaieke backhoe
1. Ko te kaihanga pakaru waipēhi runga o Haina, ko matoukei a tatou ake wheketereme te 12 tau o te wheako whakaputa.
2. maimoatanga wera me subzero maimoatanga ki te whakaiti i te deformation, me te kore e ngāwari rakuraku
3. He roopu QC kua whakatapua, ko te kounga e whai ana i nga paerewa o te ao, a kua paahitia te tiwhikete CE.
4. He raihana kotahi tau te hua, e whakarato ana i nga ratonga arataki tuimotu me te ipurangi, me te roopu ngaio i muri i te hokonga.
5. Tautoko OEM , He keri pai: DOOSAN, SANY, KOBELCO, CAT, KOMATSU, HITACH, VOLVO, HYUNDAI etc
6 He pai ake te utu i nga hua o te umanga kotahi, Te mana kaha me te utu whakataetae.
7. Ko nga taputapu tino tika me te whakaiti i nga kakahu me nga roimata
Mena kei a koe etahi patai, ka taea e koe te whakapiri mai ki a maatau i nga wa katoa.
Ko a maatau rongoa ka tino kitea, ka whakawhirinakihia e te tangata, ka tutuki tonu te whakarereke i nga tono ohaoha me te hapori mo te tuku tere a Haina Backhoe Jackhammer Attachment Hydraulic Chipping Breaker mo te Hoko, te ngakau pono me te kaha, ka mau tonu te rahinga kua whakaaetia, nau mai ki to maatau wheketere mo te utu haerenga ki me te tohutohu me te whakahaere.
Te tuku tereHaina Hydraulic Hammer, Kaiwhati Hydraulic, Ko ta matou whainga ko "ki te tuku i nga hua mahi tuatahi me nga ratonga pai mo o taatau kaihoko, na reira kua mohio matou me whai hua koe ma te mahi tahi me matou". Mena kei te pirangi koe ki tetahi o a maatau otinga, kei te pirangi ranei koe ki te korero mo tetahi ota ritenga, mahara ki te waea mai ki a maatau. Kei te anga whakamua matou ki te hanga hononga pakihi angitu me nga kaihoko hou huri noa i te ao a meake nei.