Te hokonga wera Haina Waahanga Raima Whakangao Hidraulic Breaker mo te 18-26 Ton Excavator
E whakapono ana matou ko te mahi tahi mo te wa roa ka hua mai i te kounga teitei, te utu taapiri ratonga, te matauranga whai rawa me te whakapiri whaiaro mo te hoko Hot China Concrete Demolition Hydraulic Breaker mo te 18-26 Ton Excavator, Ka mihi matou ki nga kaihoko me nga hoa ki te waea mai. mo nga ahuatanga pai tahi. Ko te tumanako ki te mahi kamupene taapiri me koe.
E whakapono ana matou ko te mahi tahi mo te wa roa ka puta mai i te kounga teitei, te utu taapiri ratonga, te matauranga whai rawa me te whakapiri whaiaroChina waipēhi pakaru raima, Ka tohe tonu matou ki te kaupapa whakahaere o "Ko te Kounga te tuatahi, Ko te Hangarau te turanga, te Pono me te Whakahoutanga". Kua taea e matou te whakawhanake i nga hua hou ki te taumata teitei ake hei whakatutuki i nga hiahia rereke o nga kaihoko.
HMB pouaka-wahangu momo pakaru hydraulic i whiriwhiria mo te reo iti me te tiaki taiao.
Ko te pupuri i nga mahi hou ko te kaupapa o YanTai JiWei Construction Machinery Equipment Co., Ltd.. Ka whakamahia e matou o matou mohiotanga me o matou kaupapa ki te whakarato i te pouaka-wahangu-wahangu-a-waahanga hammer hydraulic hammer hydraulic jack hammer mo te keri e haere ana i mua o te umanga. He kaihanga pono matou. Ko ta matou kounga tino pai me te tino pai ki te hanga i nga taputapu pakaru waipulu kua mohiohia e o taatau kaihoko o te ao.
Tawhā Hangarau
HMB350 | HMB400 | HMB450 | HMB530 | HMB600 | HMB680 | HMB750 | HMB850 | HMB1000 | HMB1250 | HMB1350 | HMB1400 | HMB1500 | HMB1550 | HMB1650 | HMB1750 | HMB1800 | HMB1850 | HMB1900 | HMB1950 | HMB2000 | HMB2050 | HMB2150 | ||
Mo te Taumaha Kerekere(Tana) | 0.6-1 | 0.8-1.2 | 1-2 | 2-5 | 4-6 | 5-7 | 7-9 | 9-12 | 12-17 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-40 | 35-45 | 42-50 | 45-52 | 45-58 | 48-60 | 50-60 | 50-70 | 60-90 | |
Taumaha Mahi (Kg) | Momo Taha | 82 | 90 | 100 | 130 | 240 | 250 | 380 | 510 | 760 | 1320 | 1450 | 1700 | 2420 | 2500 | 2900 | 3750 | 3900 | 4030 | 4230 | 4876 | 5980 | 6150 | 6580 |
Momo Runga | 90 | 110 | 122 | 150 | 280 | 300 | 430 | 55 | 820 | 1380 | 1520 | 1780 | 2500 | 2600 | 3100 | 3970 | 4100 | 4180 | 4460 | 5036 | 6180 | 6300 | 6780 | |
Momo Wahangu | 98 | 130 | 150 | 190 | 320 | 340 | 480 | 580 | 950 | 1450 | 1650 | 1850 | 2600 | 2750 | 3230 | 4150 | 4200 | 4300 | 4760 | 5380 | 6380 | 6550 | 6998 | |
Momo backhoe | 110 | 130 | 280 | 300 | 400 | |||||||||||||||||||
Momo urungi utauta | 235 | 283 | 308 | 336 | 398 | |||||||||||||||||||
Rere Mahi(L/Min) | 10-30 | 15-30 | 20-40 | 25-45 | 30-60 | 36-60 | 50-90 | 60-100 | 80-120 | 90-150 | 130-170 | 150-190 | 170-220 | 170-220 | 200-250 | 250-280 | 250-280 | 250-280 | 250-280 | 250-280 | 250-300 | 260-320 | 260-340 | |
Pēhanga Mahi(Pae) | 80-110 | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-170 | 130-170 | 150-170 | 150-170 | 160-180 | 165-185 | 180-230 | 180-230 | 200-250 | 250-300 | 250-300 | 250-300 | 280-310 | 280-310 | 280-320 | 280-340 | 380-340 | |
Auau Paanga(Bpm) | 500-1200 | 500-1000 | 500-1000 | 500-1000 | 500-900 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 | 230-320 | 230-320 | 230-320 | 210-300 | 210-300 | 180-260 | 150-250 | |
Diamita ngongo(Inihi) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 1.5-2 | 1.5-2 | |
Taonenga Utauta(mm) | 35 | 40 | 45 | 53 | 60 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 | 165 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 215 |
He ahaHMBpouaka waipēhipakaru features?
1.Tuhinga haruru iti
2.Full-closed whare ki te tiaki i te tinana matua
1. Ko te kaihanga peere excavator runga o Haina, kei a matouto tatou ake wheketereme te 12 tau o te wheako whakaputa.
2. 10 a matou tohunga hangarau me te neke atu i te 100 nga kaimahi mohio.
3. He roopu QC kua whakatapua, ko te kounga e whai ana i nga paerewa o te ao, a kua paahitia te tiwhikete CE.
4. He raihana kotahi tau te hua, e whakarato ana i nga ratonga arataki tuimotu me te ipurangi, me te roopu ngaio i muri i te hokonga.
5. Tautoko OEM / ratonga ritenga.
6 He pai ake te utu i nga hua o te umanga kotahi, Te mana kaha me te utu whakataetae.
7. te roa o te whakamahi i te oranga me te kaha o te paanga kaha.Te hangarau Korea.
Ko te pupuri i nga mahi hou ko te kaupapa o YanTai JiWei Construction Machinery Equipment Co., Ltd.. Te Apiti kaha ki te Kairangi! I hangaia mai i nga rawa tino pai, ko ta tatou utu hammer hydraulic ka tae mai me te kounga nui me te roa.I te tirotiro i nga hua kua oti, YanTai JiWei Construction Machinery Equipment Co., Ltd. ka whai i nga paerewa tino kaha o te umanga. Ko o maatau hua e kore e tuku i a koe ki raro mo te mahi me te mauroa.
Mena he hiahia koe, ka taea e koe te whakapiri mai ki a maatau i nga wa katoa.China waipēhi pakaru raimaE whakapono ana ka taea e te mahi tahi mo te wa roa te hua o te kounga teitei, te utu nui o te ratonga, te matauranga whai rawa me te whakapiri whaiaro mo te hoko Hot China Concrete Demolition Hydraulic Breaker mo te 18-26 Ton Excavator, Ka mihi matou ki nga kaihoko me nga hoa ki te waea mai ki a matou. āhuatanga takatika tahi. Ko te tumanako ki te mahi kamupene taapiri me koe.
Hot sale China Breaker, hydraulic raima breaker, Ka tohe tonu matou ki te kaupapa whakahaere o "Ko te Kounga te tuatahi, Ko te Hangarau te turanga, te pono me te Whakahou". Kua taea e matou te whakawhanake i nga hua hou ki te taumata teitei ake hei whakatutuki i nga hiahia rereke o nga kaihoko. .