Utu iti mo Haina Rarangi Utu mo te Momo Momo Tuporo Taha
Ko te "Maamaa, Te Whakahoutanga, Te Maamaa, me te Maamaa" ko te whakaaro tonu o ta matou whakahaere mo to wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te tauutuutu me te painga tahi mo te utu iti mo Haina Rarangi Utu mo te Momo Tuhi Tutuki, We' kua reri ano ki te mahi tahi me nga hoa pai hinonga mai i to whare me tawahi kia pai ai te noho tahi.
Ko te "Te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o ta maatau whakahaere mo to wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te tauutuutu me te painga mo tetahi.Te taha kaiwhakarato pakaru waipēhi, Na te punaha whakahaere kua oti te whakauru, kua riro to taatau kamupene i te rongonui pai mo o maatau hua kounga teitei, utu whaitake me nga ratonga pai. I tenei wa, kua whakatauhia e matou he punaha whakahaere kounga e whakahaerehia ana i roto i nga taonga e tae mai ana, te tukatuka me te tuku. Ma te mau ki te kaupapa o te "Whiwhita tuatahi me te mana rangatira", ka mihi matou ki nga kaihoko mai i te kaainga me o waho ki te mahi tahi me matou me te anga whakamua ki te hanga i te ao kanapa.
I YanTai JiWei Construction Machinery Equipment Co., Ltd., kei te pupuri tonu matou i nga mahi pai ake o nga hua na roto i te whanaketanga o te hangarau whakangao me te whakamahi i nga rawa o runga-o-te-raina. Ka whakapau kaha matou ki te tuku i nga hua e pai ana ki te pono, te mauroa, me te mahi, me te utu.
HMB350 | HMB400 | HMB450 | HMB530 | HMB600 | HMB680 | HMB750 | HMB850 | HMB1000 | HMB1250 | HMB1350 | HMB1400 | HMB1500 | HMB1550 | HMB1650 | HMB1750 | HMB1800 | HMB1850 | HMB1900 | HMB1950 | HMB2000 | HMB2050 | HMB2150 | ||
Mo te Taumaha Kerekere(Tana) | 0.6-1 | 0.8-1.2 | 1-2 | 2-5 | 4-6 | 5-7 | 7-9 | 9-12 | 12-17 | 15-18 | 18-25 | 20-30 | 25-30 | 27-36 | 30-40 | 35-45 | 42-50 | 45-52 | 45-58 | 48-60 | 50-60 | 50-70 | 60-90 | |
Taumaha Mahi (Kg) | Momo Taha | 82 | 90 | 100 | 130 | 240 | 250 | 380 | 510 | 760 | 1320 | 1450 | 1700 | 2420 | 2500 | 2900 | 3750 | 3900 | 4030 | 4230 | 4876 | 5980 | 6150 | 6580 |
Momo Runga | 90 | 110 | 122 | 150 | 280 | 300 | 430 | 55 | 820 | 1380 | 1520 | 1780 | 2500 | 2600 | 3100 | 3970 | 4100 | 4180 | 4460 | 5036 | 6180 | 6300 | 6780 | |
Momo Wahangu | 98 | 130 | 150 | 190 | 320 | 340 | 480 | 580 | 950 | 1450 | 1650 | 1850 | 2600 | 2750 | 3230 | 4150 | 4200 | 4300 | 4760 | 5380 | 6380 | 6550 | 6998 | |
Momo backhoe | 110 | 130 | 280 | 300 | 400 | |||||||||||||||||||
Momo urungi utauta | 235 | 283 | 308 | 336 | 398 | |||||||||||||||||||
Rere Mahi(L/Min) | 10-30 | 15-30 | 20-40 | 25-45 | 30-60 | 36-60 | 50-90 | 60-100 | 80-120 | 90-150 | 130-170 | 150-190 | 170-220 | 170-220 | 200-250 | 250-280 | 250-280 | 250-280 | 250-280 | 250-280 | 250-300 | 260-320 | 260-340 | |
Pēhanga Mahi(Pae) | 80-110 | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-170 | 130-170 | 150-170 | 150-170 | 160-180 | 165-185 | 180-230 | 180-230 | 200-250 | 250-300 | 250-300 | 250-300 | 280-310 | 280-310 | 280-320 | 280-340 | 380-340 | |
Auau Paanga(Bpm) | 500-1200 | 500-1000 | 500-1000 | 500-1000 | 500-900 | 500-900 | 400-800 | 400-800 | 400-700 | 400-650 | 400-650 | 400-500 | 300-450 | 300-400 | 250-400 | 250-350 | 230-320 | 230-320 | 230-320 | 210-300 | 210-300 | 180-260 | 150-250 | |
Diamita ngongo(Inihi) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 1.5-2 | 1.5-2 | |
Taonenga Utauta(mm) | 35 | 40 | 45 | 53 | 60 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 | 165 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 215 |
He aha nga ahuatanga pakaru waipēhi taha HMB?
1. Te whakaiti i te roa-katoa;
2. He pai ake ki te hapai i te mea pakaru;
3. Te tiaki ngawari
1. Ko te kaihanga pakaru waipēhi runga o Haina, ko matoukei a tatou ake wheketereme te 12 tau o te wheako whakaputa.
2. matou 10 tohunga hangarau me neke atu i te 100 kaimahi mohio.
3. Mahi tahi ki a matou, kei te noho haumaru o putea me o pakihi, utu ma nga momo tikanga haumaru.
4. Ko te hua he raihana kotahi tau, He ratonga muri-hoko: tautoko hangarau pai, punaha ratonga tino pai.
5. Tautoko OEM / ratonga ritenga.
6 Te kaha kaha me te utu whakataetae.
7.Wai tuku: ko te nuinga o nga ra 7-15 i muri i te utu, ko te wa tuku motuhake ka whakawhirinaki ki te hua ka hokona e koe.
He puhoi mo nga ahuatanga o naianei, he kanohi mo nga otinga, me te huarahi mahi tahi. YanTai JiWei Construction Machinery Taputapu Co., Ltd. Kei te whakapau kaha koe ki te hanga hua e makona ana koe me o hiahia maakete. Ngaio pakaru waipēhi mō excavators manufacture.YanTai JiWei Construction Machinery Taputapu Co., Ltd. kua tipu haere i roto i nga tau kua hipa na te mea e whakapono ana matou ki te whakatutuki i te hua tino kounga. Tikina he pakaru raima hydraulic pai ake mo te keri i konei
Mena kei a koe etahi patai, ka taea e koe te whakapiri mai ki a maatau i nga wa katoa.
"Te Manawa, Te Whakahoutanga, Te Maamaa, me te Kakama" pea ko te whakaaro tonu oTe taha kaiwhakarato pakaru waipēhite whakahaere mo to wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te tauutuutu me te painga tahi mo te utu iti mo Haina Rarangi Utu mo te Momo Momo Taha Tutuki, Kua rite matou ki te mahi tahi me nga hoa pai hinonga mai i to whare me tawahi me te mahi tino pai mo te wa roa.
Ko te utu iti mo te Kaihanga Whakamohoatanga o Haina, te Kaiwhangai Hydraulic, Na te punaha whakahaere kua oti te whakauru, kua riro to taatau kamupene i te rongonui pai mo o tatou hua kounga teitei, utu whaitake me nga ratonga pai. I tenei wa, kua whakatauhia e matou he punaha whakahaere kounga e whakahaerehia ana i roto i nga taonga e tae mai ana, te tukatuka me te tuku. Ma te whai i te kaupapa o te "Whiwhita tuatahi me te rangatira o nga kaihoko", Ko te taha o te kaiwhakarato pakaru waipēhi ka mihi maioha ki nga kaihoko mai i te kaainga me o waho ki te mahi tahi me matou me te ahu whakamua ki te hanga i te ao kanapa.